XYZ — Stock Certificate Token on Block, Inc.
| Key | Value |
|---|---|
| Asset type | Stock Certificate Token |
| ISIN | US8522341036 |
| Underlying | Block, Inc. |
| Underlying - Symbol / ISIN / WKN | XYZ / US8522341036 / n.a. |
| Underlying - Asset type | Equity |
| Token standard | SX1411 |
| Prospectus - Final Terms (ESMA filed) | Direct download, Download from ESMA |
| Base Prospectus (ESMA filed) | Direct download, Download from ESMA |
| Terms | General Terms of Service, Terms for Tokenization of Stock Certificate Tokens, Privacy Policy |
Issuer
On-chain (addresses by network)
| Network | Chain ID | Contract Address | Ticker | Decimals | Redemption Asset (USDC) |
|---|---|---|---|---|---|
| Ethereum | 1 | 0x912AeE44b5A7F39d5B9ac4a9f43a4952322f4017 | XYZ | 18 | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
| Polygon PoS | 137 | 0x1603D1A71F98Fada7Bb6883d217E9A8adB640A04 | XYZ | 18 | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 |
| Base | 8453 | 0xDc8c306c23fb744a8Ac2d89f83445748b7204765 | XYZ | 18 | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| BNB Smart Chain | 56 | 0x9CD03820A900407cDD8ca7767e0478775B225E98 | XYZ | 18 | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
| HyperEVM | 999 | 0x804b6cB39958D005bB223dd4d8e95cB53F786De5 | XYZ | 18 | — |
| Hedera | 295 | 0x6A59c5b5118420BAc0A99B5BC9FD4C21A75e7285 | XYZ | 18 | — |
| Plasma | 9745 | 0x6D2546A38882f9d50629c96Bf91C1cc5Fe9Cc0A4 | XYZ | 18 | — |
| Mezo | 31612 | 0x057908E2136E44CeB0a4eD979A03340cB4f39d06 | XYZ | 18 | — |
Versions
| Key | Value |
|---|---|
| KYA version | 1.0 |
| Token ver. | 3.0 |
