GOOGL — Stock Certificate Token on Alphabet Inc. (Class A)
| Key | Value |
|---|---|
| Asset type | Stock Certificate Token |
| ISIN | US02079K3059 |
| Underlying | Alphabet Inc. (Class A) |
| Underlying - Symbol / ISIN / WKN | GOOGL / US02079K3059 / A14Y6F |
| Underlying - Asset type | Equity |
| Token standard | SX1411 |
| Prospectus - Final Terms (ESMA filed) | Direct download, Download from ESMA |
| Base Prospectus (ESMA filed) | Direct download, Download from ESMA |
| Terms | General Terms of Service, Terms for Tokenization of Stock Certificate Tokens, Privacy Policy |
Issuer
On-chain (addresses by network)
| Network | Chain ID | Contract Address | Ticker | Decimals | Redemption Asset (USDC) |
|---|---|---|---|---|---|
| Ethereum | 1 | 0x6670Ba5DB26c3688baF6A4089a34b80Fc1b8efA4 | GOOGL | 18 | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
| Polygon PoS | 137 | 0x6a21653D36215F05d02E203996CDBaA3876d03a2 | GOOGL | 18 | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 |
| Base | 8453 | 0x34E86B1989Fd8fe7144fFda3573E4D12a7B2a48e | GOOGL | 18 | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| BNB Smart Chain | 56 | 0xff29CA01A60734371e7dAE5221E26DBbC9D7b2f1 | GOOGL | 18 | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
| HyperEVM | 999 | 0x890B3Eb2fdE71dE76A0622fd3672F63e9b09A29A | GOOGL | 18 | — |
| Hedera | 295 | 0xA42dd28E16A65959A33404311b707eA79206b462 | GOOGL | 18 | — |
| Plasma | 9745 | 0x5208286CB5643CDF992fE7189307FF19dB36506B | GOOGL | 18 | — |
| Mezo | 31612 | 0x80a356F24a85c7e18c3980a450AE73288E90CEDA | GOOGL | 18 | — |
Versions
| Key | Value |
|---|---|
| KYA version | 1.0 |
| Token ver. | 3.0 |
