DEFT — Stock Certificate Token on DeFi Technologies Inc.
| Key | Value |
|---|---|
| Asset type | Stock Certificate Token |
| ISIN | CA2449161025 |
| Underlying | DeFi Technologies Inc. |
| Underlying - Symbol / ISIN / WKN | DEFT / CA2449161025 / n.a. |
| Underlying - Asset type | Equity |
| Token standard | SX1411 |
| Prospectus - Final Terms (ESMA filed) | Direct download, Download from ESMA |
| Base Prospectus (ESMA filed) | Direct download, Download from ESMA |
| Terms | General Terms of Service, Terms for Tokenization of Stock Certificate Tokens, Privacy Policy |
Issuer
On-chain (addresses by network)
| Network | Chain ID | Contract Address | Ticker | Decimals | Redemption Asset (USDC) |
|---|---|---|---|---|---|
| Ethereum | 1 | 0xDc0fA13fC1B43aCB789b330680Cd66184383Ff93 | DEFT | 18 | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
| Polygon PoS | 137 | 0xE50f047fB41A3729965242FB60a6508EF218deC0 | DEFT | 18 | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 |
| Base | 8453 | 0xEC72c717961C139567EaC14333Af24D056f03AF9 | DEFT | 18 | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| BNB Smart Chain | 56 | 0x8e8E6759943eD33A65E25A95eF1A2903D3144835 | DEFT | 18 | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
| HyperEVM | 999 | 0x48578fb5543704232dBDe73991f97D040aF16267 | DEFT | 18 | — |
| Hedera | 295 | 0xE527fCA5A1D54D727a26868a1Df80d755eB9E7E0 | DEFT | 18 | — |
| Plasma | 9745 | 0x66789af676457841085013Ab18a8eD395aA22ED4 | DEFT | 18 | — |
| Mezo | 31612 | 0x004587ac4D47b266adC4999709141960190485a5 | DEFT | 18 | — |
Versions
| Key | Value |
|---|---|
| KYA version | 1.0 |
| Token ver. | 3.0 |
