HTGC — Stock Certificate Token on Hercules Capital, Inc.
| Key | Value |
|---|---|
| Asset type | Stock Certificate Token |
| ISIN | US4270965084 |
| Underlying | Hercules Capital, Inc. |
| Underlying - Symbol / ISIN / WKN | HTGC / US4270965084 / n.a. |
| Underlying - Asset type | Equity |
| Token standard | SX1411 |
| Prospectus - Final Terms (ESMA filed) | Direct download, Download from ESMA |
| Base Prospectus (ESMA filed) | Direct download, Download from ESMA |
| Terms | General Terms of Service, Terms for Tokenization of Stock Certificate Tokens, Privacy Policy |
Issuer
On-chain (addresses by network)
| Network | Chain ID | Contract Address | Ticker | Decimals | Redemption Asset (USDC) |
|---|---|---|---|---|---|
| Ethereum | 1 | 0xcEfec48c8E79b2862154057aadbfb0a81b5Fd792 | HTGC | 18 | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
| Polygon PoS | 137 | 0x64FF8a15BebaA246E6BdAFCc348218417C4f4DCA | HTGC | 18 | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 |
| Base | 8453 | 0xB2506e6EF663DD514C561A1012C2c135901675C1 | HTGC | 18 | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| BNB Smart Chain | 56 | 0x316DE432ffEe7380E9F3Ba6bf9067aCde63aC78b | HTGC | 18 | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
| HyperEVM | 999 | 0xeE373ad74377D8bEB75D5Ed5a0e90E5c9CcceA23 | HTGC | 18 | — |
| Hedera | 295 | 0xf78A13C4B21D6Fdcda43ff39106D28D1cfd680F3 | HTGC | 18 | — |
| Plasma | 9745 | 0xb037FA3A5128bc4b4D27Fe7ff55F2f9cADC57231 | HTGC | 18 | — |
| Mezo | 31612 | 0x815285C3b9DAfb1129B9dFab3377F759a826B125 | HTGC | 18 | — |
Versions
| Key | Value |
|---|---|
| KYA version | 1.0 |
| Token ver. | 3.0 |
