HIVE — Stock Certificate Token on HIVE Digital Technologies Ltd.
| Key | Value |
|---|---|
| Asset type | Stock Certificate Token |
| ISIN | CA4339211035 |
| Underlying | HIVE Digital Technologies Ltd. |
| Underlying - Symbol / ISIN / WKN | HIVE / CA4339211035 / n.a. |
| Underlying - Asset type | Equity |
| Token standard | SX1411 |
| Prospectus - Final Terms (ESMA filed) | Direct download, Download from ESMA |
| Base Prospectus (ESMA filed) | Direct download, Download from ESMA |
| Terms | General Terms of Service, Terms for Tokenization of Stock Certificate Tokens, Privacy Policy |
Issuer
On-chain (addresses by network)
| Network | Chain ID | Contract Address | Ticker | Decimals | Redemption Asset (USDC) |
|---|---|---|---|---|---|
| Ethereum | 1 | 0x8E2D7dFA36618D0a0225C0A2d547f28d41Dd6D75 | HIVE | 18 | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
| Polygon PoS | 137 | 0x65Fb8A7F397E24Ee351277d31576Fd0Ef17b3954 | HIVE | 18 | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 |
| Base | 8453 | 0xe60fDc8794209DdB31C3DE4Efdfd865576704e02 | HIVE | 18 | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| BNB Smart Chain | 56 | 0xBC2B20CD12c7Dab694Ef397f520158cf6849CC4C | HIVE | 18 | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
| HyperEVM | 999 | 0x0e7a29841DA54BACF9b372aD4938c5282e1891e0 | HIVE | 18 | — |
| Hedera | 295 | 0x7Bcd12047A48Edd928497bB3dBef727eed452168 | HIVE | 18 | — |
| Plasma | 9745 | 0x61c7b60C063744264faC195d1FF99e24aB60Bfa0 | HIVE | 18 | — |
| Mezo | 31612 | 0xA709A510399DC7D9a7A656858aF288B955f76364 | HIVE | 18 | — |
Versions
| Key | Value |
|---|---|
| KYA version | 1.0 |
| Token ver. | 3.0 |
