GME — Stock Certificate Token on GameStop Corp.
| Key | Value |
|---|---|
| Asset type | Stock Certificate Token |
| ISIN | US36467W1099 |
| Underlying | GameStop Corp. |
| Underlying - Symbol / ISIN / WKN | GME / US36467W1099 / A0HGDX |
| Underlying - Asset type | Equity |
| Token standard | SX1411 |
| Prospectus - Final Terms (ESMA filed) | Direct download, Download from ESMA |
| Base Prospectus (ESMA filed) | Direct download, Download from ESMA |
| Terms | General Terms of Service, Terms for Tokenization of Stock Certificate Tokens, Privacy Policy |
Issuer
On-chain (addresses by network)
| Network | Chain ID | Contract Address | Ticker | Decimals | Redemption Asset (USDC) |
|---|---|---|---|---|---|
| Ethereum | 1 | 0xE8eb840E5D3a860cCec70f59b61855C1cBBEfa3A | GME | 18 | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
| Polygon PoS | 137 | 0xfCF739f7B25005CCD2250D28Db0A18783e72c241 | GME | 18 | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 |
| Base | 8453 | 0x892c43Dc49D4cFFeb3E5cBAD6A498ae2A968eBFc | GME | 18 | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| BNB Smart Chain | 56 | 0xabeb2768d9b11dF8b00ecABCC3fD1D039Bdd7Ca2 | GME | 18 | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
| HyperEVM | 999 | 0x040114348988CBdFCc7846C4a2c25b944A7aC356 | GME | 18 | — |
| Hedera | 295 | 0x20e40c881d4899F1F8A292e9555139F033d33A87 | GME | 18 | — |
| Plasma | 9745 | 0x72582bFBb458A30e0cb41c4CC21b448Ab6C98344 | GME | 18 | — |
| Mezo | 31612 | 0x688b419176b3784B77679380EE72a27EEcC016A3 | GME | 18 | — |
Versions
| Key | Value |
|---|---|
| KYA version | 1.0 |
| Token ver. | 3.0 |
