AAPL — Stock Certificate Token on Apple Inc.
| Key | Value |
|---|---|
| Asset type | Stock Certificate Token |
| ISIN | US0378331005 |
| Underlying | Apple Inc. |
| Underlying - Symbol / ISIN / WKN | AAPL / US0378331005 / 865985 |
| Underlying - Asset type | Equity |
| Token standard | SX1411 |
| Prospectus - Final Terms (ESMA filed) | Direct download, Download from ESMA |
| Archived Prospectus - Final Terms (ESMA filed) | View on Archive page |
| Base Prospectus (ESMA filed) | Direct download, Download from ESMA |
| Terms | General Terms of Service, Terms for Tokenization of Stock Certificate Tokens, Privacy Policy |
Issuer
On-chain (addresses by network)
| Network | Chain ID | Contract Address | Ticker | Decimals | Redemption Asset (USDC) |
|---|---|---|---|---|---|
| Ethereum | 1 | 0x28b0baC5B24537F9907a2c567891ad03Fd31AAC0 | AAPL | 18 | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
| Polygon PoS | 137 | 0x12588fd2937fedde495a97dc16a2d0df1921bd0f | AAPL | 18 | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 |
| Base | 8453 | 0xdDC522BD48aAc28D47f92567064769125eA541B2 | AAPL | 18 | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| BNB Smart Chain | 56 | 0xdF052E139d9DbBcD6e816a9A69DD9A26306AaE03 | AAPL | 18 | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
| HyperEVM | 999 | 0x087453F9Db654FAb7b8eB73A1dA6e044054999eA | AAPL | 18 | — |
| Hedera | 295 | 0xe3283992519B06676356Ef4885196fA14afa9889 | AAPL | 18 | — |
| Plasma | 9745 | 0x391C868A2074c959F026820B580f0B8d21618b5e | AAPL | 18 | — |
| Mezo | 31612 | 0x72a3083E05cd82c6234828AaF1af18BBBC1D786C | AAPL | 18 | — |
Versions
| Key | Value |
|---|---|
| KYA version | 1.0 |
| Token ver. | 3.0 |
