COIN — Stock Certificate Token on Coinbase Global, Inc. Class A
| Key | Value |
|---|---|
| Asset type | Stock Certificate Token |
| ISIN | US19260Q1076 |
| Underlying | Coinbase Global, Inc. Class A |
| Underlying - Symbol / ISIN / WKN | COIN / US19260Q1076 / A2QP7J |
| Underlying - Asset type | Equity |
| Token standard | SX1411 |
| Prospectus - Final Terms (ESMA filed) | Direct download, Download from ESMA |
| Archived Prospectus - Final Terms (ESMA filed) | View on Archive page |
| Base Prospectus (ESMA filed) | Direct download, Download from ESMA |
| Terms | General Terms of Service, Terms for Tokenization of Stock Certificate Tokens, Privacy Policy |
Issuer
On-chain (addresses by network)
| Network | Chain ID | Contract Address | Ticker | Decimals | Redemption Asset (USDC) |
|---|---|---|---|---|---|
| Ethereum | 1 | 0x9f74dbeF10E69994A8bd437630a99f9c57eca99e | COIN | 18 | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
| Polygon PoS | 137 | 0x916cb41692729A8d620daB7b0a7868F673b257C3 | COIN | 18 | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 |
| Base | 8453 | 0x3E64CA6E2B65Bb619fae1881da90883E50844D00 | COIN | 18 | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| BNB Smart Chain | 56 | 0xAeaE8fBe0df7EDca81054D276F9DDaABad25a357 | COIN | 18 | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
| HyperEVM | 999 | 0x1CbeCdd1A205b9F990cAf2616688954242785FbB | COIN | 18 | — |
| Hedera | 295 | 0xD988b56F6cbe989C41d3C1d953Df8f577e918aFE | COIN | 18 | — |
| Plasma | 9745 | 0xc3a4F4306097A52CBA208076c42d373590d8aDB9 | COIN | 18 | — |
| Mezo | 31612 | 0xD128C8E5B1B52C05d5f54e17CA72534AE903C0d2 | COIN | 18 | — |
Versions
| Key | Value |
|---|---|
| KYA version | 1.0 |
| Token ver. | 3.0 |
