ARW — Stock Certificate Token on Arrow Electronics Inc.
| Key | Value |
|---|---|
| Asset type | Stock Certificate Token |
| ISIN | US0427351004 |
| Underlying | Arrow Electronics Inc. |
| Underlying - Symbol / ISIN / WKN | ARW / US0427351004 / 855225 |
| Underlying - Asset type | Equity |
| Token standard | SX1411 |
| Prospectus - Final Terms (ESMA filed) | Direct download, Download from ESMA |
| Base Prospectus (ESMA filed) | Direct download, Download from ESMA |
| Terms | General Terms of Service, Terms for Tokenization of Stock Certificate Tokens, Privacy Policy |
Issuer
On-chain (addresses by network)
| Network | Chain ID | Contract Address | Ticker | Decimals | Redemption Asset (USDC) |
|---|---|---|---|---|---|
| Ethereum | 1 | 0x1C4a6ac25bAe073d8339Be57D1013A21b7AB8032 | ARW | 18 | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
| Polygon PoS | 137 | 0x28565d490712756180d9C2F0c2a73B9f60D07013 | ARW | 18 | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 |
| Base | 8453 | 0xc0f34c45206737bcF84a60297F5246eA24073c5A | ARW | 18 | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| BNB Smart Chain | 56 | 0x43D0B62DDF4c19440f0A1DbEafA97b239aA8F6DC | ARW | 18 | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
| HyperEVM | 999 | 0x52F342d56a2fA641E752d20cF10Be222db70dce2 | ARW | 18 | — |
| Hedera | 295 | 0x8AeF6B4D6D1B296f76eE9E4A80b61E736C996e31 | ARW | 18 | — |
| Plasma | 9745 | 0x748fe8C11195C5392dCB0a9b5e375bf893B7410f | ARW | 18 | — |
| Mezo | 31612 | 0xd7F15861a87d1ef03dC243B3104c10223FCd3C95 | ARW | 18 | — |
Versions
| Key | Value |
|---|---|
| KYA version | 1.0 |
| Token ver. | 3.0 |
