FLD — Stock Certificate Token on Fold Holdings, Inc.
| Key | Value |
|---|---|
| Asset type | Stock Certificate Token |
| ISIN | US29103K1007 |
| Underlying | Fold Holdings, Inc. |
| Underlying - Symbol / ISIN / WKN | FLD / US29103K1007 / n.a. |
| Underlying - Asset type | Equity |
| Token standard | SX1411 |
| Prospectus - Final Terms (ESMA filed) | Direct download, Download from ESMA |
| Base Prospectus (ESMA filed) | Direct download, Download from ESMA |
| Terms | General Terms of Service, Terms for Tokenization of Stock Certificate Tokens, Privacy Policy |
Issuer
On-chain (addresses by network)
| Network | Chain ID | Contract Address | Ticker | Decimals | Redemption Asset (USDC) |
|---|---|---|---|---|---|
| Ethereum | 1 | 0x2a8a295ade51b3dc93e142f72ca4ebae3e1ae0ea | FLD | 18 | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
| Polygon PoS | 137 | 0x257E6Cb03337935F4b77EF67E5FBF81D972D94E5 | FLD | 18 | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 |
| Base | 8453 | 0xaE84872C3281D91e017fb35d00F07007AEC581CB | FLD | 18 | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| BNB Smart Chain | 56 | 0xe0A122202aeB87B3Bb04Ac1E6bDfE436d56Cbe0e | FLD | 18 | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
| HyperEVM | 999 | 0xBE6A84D53860664c1118CA7f36b6e8D10ec93612 | FLD | 18 | — |
| Hedera | 295 | 0x0EBf56C1b8B0Fd9F31b26ef81735e9b760A169B6 | FLD | 18 | — |
| Plasma | 9745 | 0x231F6061FB8Bd1b5f1988493289e70F69423f3ad | FLD | 18 | — |
| Mezo | 31612 | 0x6F963fEbFb909Dc6F644C5b761c1aEad8C0c03Ca | FLD | 18 | — |
Versions
| Key | Value |
|---|---|
| KYA version | 1.0 |
| Token ver. | 3.0 |
