IBM — Stock Certificate Token on IBM Corporation
| Key | Value |
|---|---|
| Asset type | Stock Certificate Token |
| ISIN | US4592001014 |
| Underlying | IBM Corporation |
| Underlying - Symbol / ISIN / WKN | IBM / US4592001014 / 851399 |
| Underlying - Asset type | Equity |
| Token standard | SX1411 |
| Prospectus - Final Terms (ESMA filed) | Direct download, Download from ESMA |
| Base Prospectus (ESMA filed) | Direct download, Download from ESMA |
| Terms | General Terms of Service, Terms for Tokenization of Stock Certificate Tokens, Privacy Policy |
Issuer
On-chain (addresses by network)
| Network | Chain ID | Contract Address | Ticker | Decimals | Redemption Asset (USDC) |
|---|---|---|---|---|---|
| Ethereum | 1 | 0x0D47E32eE58F0a34C9c25D32F1E518ad1C0F6493 | IBM | 18 | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
| Polygon PoS | 137 | 0x7b4331F896c2f3977fCE99Ea46Ea270F3785755A | IBM | 18 | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 |
| Base | 8453 | 0x9122B18B20548088870bcCD9aaf3671f6916800B | IBM | 18 | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| BNB Smart Chain | 56 | 0xA2Af7179000dD993a77Aa034288D1A759bdd6004 | IBM | 18 | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
| HyperEVM | 999 | 0x64cAaEC9497Cd6061078c163800F229b6a44780a | IBM | 18 | — |
| Hedera | 295 | 0xd968b4b0735234B05493eB85581DE49AA1a0a5D9 | IBM | 18 | — |
| Plasma | 9745 | 0x3e85401aD43bD82B056B7406fF2782e6Be3984E2 | IBM | 18 | — |
| Mezo | 31612 | 0xfdc71f775e357Fff4aABB177B80275c8d2D53c58 | IBM | 18 | — |
Versions
| Key | Value |
|---|---|
| KYA version | 1.0 |
| Token ver. | 3.0 |
