HOLO — Stock Certificate Token on MicroCloud Hologram Inc.
| Key | Value |
|---|---|
| Asset type | Stock Certificate Token |
| ISIN | KYG550321742 |
| Underlying | MicroCloud Hologram Inc. |
| Underlying - Symbol / ISIN / WKN | HOLO / KYG550321742 / n.a. |
| Underlying - Asset type | Equity |
| Token standard | SX1411 |
| Prospectus - Final Terms (ESMA filed) | Direct download, Download from ESMA |
| Base Prospectus (ESMA filed) | Direct download, Download from ESMA |
| Terms | General Terms of Service, Terms for Tokenization of Stock Certificate Tokens, Privacy Policy |
Issuer
On-chain (addresses by network)
| Network | Chain ID | Contract Address | Ticker | Decimals | Redemption Asset (USDC) |
|---|---|---|---|---|---|
| Ethereum | 1 | 0x8356F4Af7A96431Cf68cE7fF98d811590b829A85 | HOLO | 18 | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
| Polygon PoS | 137 | 0xe2c6B4B8d059522cc5104fF7D004e68833B34D28 | HOLO | 18 | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 |
| Base | 8453 | 0x7CbD270aE6fa28BE7b8961687a31134b7eBbeC41 | HOLO | 18 | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| BNB Smart Chain | 56 | 0x260C169e7166B0f5A53ABAfB4F361846E869A005 | HOLO | 18 | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
| HyperEVM | 999 | 0x4B62925610a3df962Ac88CD95B60883437b5f9A6 | HOLO | 18 | — |
| Hedera | 295 | 0x0f628EcD2d8b9EbC2d589AF041a38a9a1675Dc6C | HOLO | 18 | — |
| Plasma | 9745 | 0xdB46E3233A67B329e9A488FC18DA46dA032754Db | HOLO | 18 | — |
| Mezo | 31612 | 0x0dB400663F8Fc82cf0fFf5d7E3ae7FFe00687cA1 | HOLO | 18 | — |
Versions
| Key | Value |
|---|---|
| KYA version | 1.0 |
| Token ver. | 3.0 |
