IB01 — Stock Certificate Token on iShares $ Treasury Bond 0-1yr UCITS ETF (USD Acc)
| Key | Value |
|---|---|
| Asset type | Stock Certificate Token |
| ISIN | IE00BGSF1X88 |
| Underlying | iShares $ Treasury Bond 0-1yr UCITS ETF (USD Acc) |
| Underlying - Symbol / ISIN / WKN | IB01 / IE00BGSF1X88 / A2PBNP |
| Underlying - Asset type | Bond ETFs |
| Token standard | SX1411 |
| Prospectus - Final Terms (ESMA filed) | Direct download, Download from ESMA |
| Archived Prospectus - Final Terms (ESMA filed) | View on Archive page |
| Base Prospectus (ESMA filed) | Direct download, Download from ESMA |
| Terms | General Terms of Service, Terms for Tokenization of Stock Certificate Tokens, Privacy Policy |
Issuer
On-chain (addresses by network)
| Network | Chain ID | Contract Address | Ticker | Decimals | Redemption Asset (USDC) |
|---|---|---|---|---|---|
| Ethereum | 1 | 0xbe9517f4e29f9baceb831a67679f1ffec0ac2bde | TBONDS01 | 18 | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
| Polygon PoS | 137 | 0xc683182FF95797A14Bc4d55A8f41525F37acA3c7 | TBONDS01 | 18 | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 |
| Base | 8453 | 0xE1c4bC8AA4046Bb35896f6Bbb7a464C4996c9208 | TBONDS01 | 18 | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| BNB Smart Chain | 56 | 0xf833E03F05b1229F0Dab0f3F5c852E44D1849b32 | TBONDS01 | 18 | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
| HyperEVM | 999 | 0x65C62e53b135464ce4297Fd8CFA55Ea5aE38D60D | TBONDS01 | 18 | — |
| Hedera | 295 | 0x60A49273f8f2F522b6F38B1101745bB8A2267DE6 | TBONDS01 | 18 | — |
| Plasma | 9745 | 0x600C7c9dab9D5Da950Eba89b1c3F9fD99Ce24F1D | TBONDS01 | 18 | — |
| Mezo | 31612 | 0x19AE07be1595dc93D82a280Ec5348e832B23D78f | TBONDS01 | 18 | — |
Versions
| Key | Value |
|---|---|
| KYA version | 1.0 |
| Token ver. | 3.0 |
