HAUS — Stock Certificate Token on Residential REIT ETF (HAUS)
| Key | Value |
|---|---|
| Asset type | Stock Certificate Token |
| ISIN | US8863645870 |
| Underlying | Residential REIT ETF (HAUS) |
| Underlying - Symbol / ISIN / WKN | HAUS / US8863645870 / n.a. |
| Underlying - Asset type | Equity |
| Token standard | SX1411 |
| Prospectus - Final Terms (ESMA filed) | Direct download, Download from ESMA |
| Archived Prospectus - Final Terms (ESMA filed) | View on Archive page |
| Base Prospectus (ESMA filed) | Direct download, Download from ESMA |
| Terms | General Terms of Service, Terms for Tokenization of Stock Certificate Tokens, Privacy Policy |
Issuer
On-chain (addresses by network)
| Network | Chain ID | Contract Address | Ticker | Decimals | Redemption Asset (USDC) |
|---|---|---|---|---|---|
| Ethereum | 1 | 0x9b13b86eeb48ec9ca1a72fae969d7daa60870100 | HAUS | 18 | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
| Polygon PoS | 137 | 0x259Ffa158B7f6cfb85c17D87bdbf1ADe4e2c8232 | HAUS | 18 | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 |
| Base | 8453 | 0x80121727d05e4393681b1460B7e9c0d403E7859c | HAUS | 18 | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| BNB Smart Chain | 56 | 0x18f4F0D0b306613f3106E87d18B00d257d61E167 | HAUS | 18 | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
| HyperEVM | 999 | 0xc525CecDF21c652eE2b0FaB274B86CF2AE937F8C | HAUS | 18 | — |
| Hedera | 295 | 0xCD80CD1307f00F3C2DA3C9ac045cf00384889D25 | HAUS | 18 | — |
| Plasma | 9745 | 0x608D067698c3445b902Ba6ec1e557399123c3335 | HAUS | 18 | — |
| Mezo | 31612 | 0xCA764D367E3F89996bEB1dFF81b9b8DF6BE96C13 | HAUS | 18 | — |
Versions
| Key | Value |
|---|---|
| KYA version | 1.0 |
| Token ver. | 3.0 |
