CANG — Stock Certificate Token on Cango Inc. (ADR; 2 Class A)
| Key | Value |
|---|---|
| Asset type | Stock Certificate Token |
| ISIN | US1375861036 |
| Underlying | Cango Inc. (ADR; 2 Class A) |
| Underlying - Symbol / ISIN / WKN | CANG / US1375861036 / A2JRKP |
| Underlying - Asset type | Equity |
| Token standard | SX1411 |
| Prospectus - Final Terms (ESMA filed) | Direct download, Download from ESMA |
| Base Prospectus (ESMA filed) | Direct download, Download from ESMA |
| Terms | General Terms of Service, Terms for Tokenization of Stock Certificate Tokens, Privacy Policy |
Issuer
On-chain (addresses by network)
| Network | Chain ID | Contract Address | Ticker | Decimals | Redemption Asset (USDC) |
|---|---|---|---|---|---|
| Ethereum | 1 | 0x18187B6eA570877B113B11Bca1401E18083a2B13 | CANG | 18 | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
| Polygon PoS | 137 | 0x7C68A417088483Cb34AabA82EE313808242588a9 | CANG | 18 | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 |
| Base | 8453 | 0xB61e2a7C57b0aa4F3EB9CFa1AaCb14e1BFb97eE9 | CANG | 18 | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| BNB Smart Chain | 56 | 0x7b4D781627338f7A653F5F1aA514D1441957e1C7 | CANG | 18 | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
| HyperEVM | 999 | 0x4912C9C3B673D36ad8baE1227ad677c451bA70E6 | CANG | 18 | — |
| Hedera | 295 | 0x4c0593a2c5698592479e80694659DaE3E741d983 | CANG | 18 | — |
| Plasma | 9745 | 0x1e5D9c22ec5406f8588F3B807E933c73DD212264 | CANG | 18 | — |
| Mezo | 31612 | 0x0FC18E9A55E68349B4b8b55E7Caa33814Ead193a | CANG | 18 | — |
Versions
| Key | Value |
|---|---|
| KYA version | 1.0 |
| Token ver. | 3.0 |
