RIOT — Stock Certificate Token on Riot Platforms, Inc.
| Key | Value |
|---|---|
| Asset type | Stock Certificate Token |
| ISIN | US7672921050 |
| Underlying | Riot Platforms, Inc. |
| Underlying - Symbol / ISIN / WKN | RIOT / US7672921050 / A2H51D |
| Underlying - Asset type | Equity |
| Token standard | SX1411 |
| Prospectus - Final Terms (ESMA filed) | Direct download, Download from ESMA |
| Base Prospectus (ESMA filed) | Direct download, Download from ESMA |
| Terms | General Terms of Service, Terms for Tokenization of Stock Certificate Tokens, Privacy Policy |
Issuer
On-chain (addresses by network)
| Network | Chain ID | Contract Address | Ticker | Decimals | Redemption Asset (USDC) |
|---|---|---|---|---|---|
| Ethereum | 1 | 0x24846A6259D1dF6EF9cb656071419cD1F3bCB1Cc | RIOT | 18 | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
| Polygon PoS | 137 | 0x2AF21B025eB305466DBF9D9862C7A2057b76eD92 | RIOT | 18 | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 |
| Base | 8453 | 0x0224E9C64731adb31aF19186651BeB68796fd67d | RIOT | 18 | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| BNB Smart Chain | 56 | 0x09cf52E5907c17378b4dBc4557260Aa7A5e3f9c9 | RIOT | 18 | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
| HyperEVM | 999 | 0x1AeCB56046b3cec7DC3C88a25fe32b5b261e2e0F | RIOT | 18 | — |
| Hedera | 295 | 0x871136E63B7850cc33F915fBb312219D5aC7f4e4 | RIOT | 18 | — |
| Plasma | 9745 | 0xFb4c947Ffdb4ae1884Af7d4379dD3FfcE87FFbA6 | RIOT | 18 | — |
| Mezo | 31612 | 0x163f42B820e350e30e3DAbf5d4B8438c3BdC0139 | RIOT | 18 | — |
Versions
| Key | Value |
|---|---|
| KYA version | 1.0 |
| Token ver. | 3.0 |
