CRCL — Stock Certificate Token on Circle Internet Group, Inc.
| Key | Value |
|---|---|
| Asset type | Stock Certificate Token |
| ISIN | US1725731079 |
| Underlying | Circle Internet Group, Inc. |
| Underlying - Symbol / ISIN / WKN | CRCL / US1725731079 / A417ZL |
| Underlying - Asset type | Equity |
| Token standard | SX1411 |
| Prospectus - Final Terms (ESMA filed) | Direct download, Download from ESMA |
| Base Prospectus (ESMA filed) | Direct download, Download from ESMA |
| Terms | General Terms of Service, Terms for Tokenization of Stock Certificate Tokens, Privacy Policy |
Issuer
On-chain (addresses by network)
| Network | Chain ID | Contract Address | Ticker | Decimals | Redemption Asset (USDC) |
|---|---|---|---|---|---|
| Ethereum | 1 | 0xdA5B6328C6581428c435A2F84c47d7978b72965f | CRCL | 18 | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
| Polygon PoS | 137 | 0x98A75f60E023cB285dcc7BA4949Ffaa2d4E02D1D | CRCL | 18 | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 |
| Base | 8453 | 0x835db8b961BAA456B179ABB6f6748F5519BF5666 | CRCL | 18 | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| BNB Smart Chain | 56 | 0x0bfe512faF26c9268d39D20777c66694afD760A1 | CRCL | 18 | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
| HyperEVM | 999 | 0x4BF03621f798Fe5284b2b5c6ed7e201c0bf85f38 | CRCL | 18 | — |
| Hedera | 295 | 0x917129f1f85cFA82321326F88979a2f2eA0A8a07 | CRCL | 18 | — |
| Plasma | 9745 | 0x78327BDDE364Eb2757141DD7932925c928649801 | CRCL | 18 | — |
| Mezo | 31612 | 0x6Ab225217Fc57bDDD7C7052FAEEC218e20D39DF1 | CRCL | 18 | — |
Versions
| Key | Value |
|---|---|
| KYA version | 1.0 |
| Token ver. | 3.0 |
