MSFT — Stock Certificate Token on Microsoft Corporation
| Key | Value |
|---|---|
| Asset type | Stock Certificate Token |
| ISIN | US5949181045 |
| Underlying | Microsoft Corporation |
| Underlying - Symbol / ISIN / WKN | MSFT / US5949181045 / 870747 |
| Underlying - Asset type | Equity |
| Token standard | SX1411 |
| Prospectus - Final Terms (ESMA filed) | Direct download, Download from ESMA |
| Archived Prospectus - Final Terms (ESMA filed) | View on Archive page |
| Base Prospectus (ESMA filed) | Direct download, Download from ESMA |
| Terms | General Terms of Service, Terms for Tokenization of Stock Certificate Tokens, Privacy Policy |
Issuer
On-chain (addresses by network)
| Network | Chain ID | Contract Address | Ticker | Decimals | Redemption Asset (USDC) |
|---|---|---|---|---|---|
| Ethereum | 1 | 0xDAA1B05C2c3409c5f5CB10b510de2af043E404Fd | MSFT | 18 | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
| Polygon PoS | 137 | 0x76E31F3d9D3F1F7AF7C2b0dB8AEF25ceDC87215A | MSFT | 18 | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 |
| Base | 8453 | 0x983e41547964E3F643B764f63266Fb0a21b5f0eE | MSFT | 18 | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| BNB Smart Chain | 56 | 0xcdBBE8766f1744554855e5b59968576E7e5787Ed | MSFT | 18 | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
| HyperEVM | 999 | 0x30A00c0FE61E08338aF9B7fCcA9BC232E9dc8297 | MSFT | 18 | — |
| Hedera | 295 | 0x1437b3bE2C089CDaf15164e9A6D2E4CE54010C8F | MSFT | 18 | — |
| Plasma | 9745 | 0xE272f85E56a776f19b17eA4b6B60DC3C7EbD7991 | MSFT | 18 | — |
| Mezo | 31612 | 0xBDd10c4d35678fE4835BC752cF8Fd368CA3178af | MSFT | 18 | — |
Versions
| Key | Value |
|---|---|
| KYA version | 1.0 |
| Token ver. | 3.0 |
