HUT — Stock Certificate Token on Hut 8 Corp.
| Key | Value |
|---|---|
| Asset type | Stock Certificate Token |
| ISIN | US44812J1043 |
| Underlying | Hut 8 Corp. |
| Underlying - Symbol / ISIN / WKN | HUT / US44812J1043 / A3ES40 |
| Underlying - Asset type | Equity |
| Token standard | SX1411 |
| Prospectus - Final Terms (ESMA filed) | Direct download, Download from ESMA |
| Base Prospectus (ESMA filed) | Direct download, Download from ESMA |
| Terms | General Terms of Service, Terms for Tokenization of Stock Certificate Tokens, Privacy Policy |
Issuer
On-chain (addresses by network)
| Network | Chain ID | Contract Address | Ticker | Decimals | Redemption Asset (USDC) |
|---|---|---|---|---|---|
| Ethereum | 1 | 0x63974F85B72CB8FA7dC28dDffA1f0fC2CAb44193 | HUT | 18 | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
| Polygon PoS | 137 | 0x20D299D72DacD0DDbE3A15481dbA19ceAfB0eBb3 | HUT | 18 | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 |
| Base | 8453 | 0x02b5D14ECAdE54d542943B3A259D03B314E37548 | HUT | 18 | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| BNB Smart Chain | 56 | 0x6291ecd30c0cF989EcA9E35a2A361F3cD7196B2a | HUT | 18 | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
| HyperEVM | 999 | 0x35Fb2D904C3c885dCAFb5a22a857D0b92CE4e537 | HUT | 18 | — |
| Hedera | 295 | 0xfAc4310089EB0d773E3A2912Bf81129B07Fd19aC | HUT | 18 | — |
| Plasma | 9745 | 0x8a99b7785d4b574a53B9d9e494418af3e6fa82a0 | HUT | 18 | — |
| Mezo | 31612 | 0x3017691C143ac2C519F0e502BA9b4916ccfeB7e5 | HUT | 18 | — |
Versions
| Key | Value |
|---|---|
| KYA version | 1.0 |
| Token ver. | 3.0 |
