BLK — Stock Certificate Token on BlackRock, Inc. (Class A)
| Key | Value |
|---|---|
| Asset type | Stock Certificate Token |
| ISIN | US09247X1019 |
| Underlying | BlackRock, Inc. (Class A) |
| Underlying - Symbol / ISIN / WKN | BLK / US09247X1019 / 928193 |
| Underlying - Asset type | Equity |
| Token standard | SX1411 |
| Prospectus - Final Terms (ESMA filed) | Direct download, Download from ESMA |
| Archived Prospectus - Final Terms (ESMA filed) | View on Archive page |
| Base Prospectus (ESMA filed) | Direct download, Download from ESMA |
| Terms | General Terms of Service, Terms for Tokenization of Stock Certificate Tokens, Privacy Policy |
Issuer
On-chain (addresses by network)
| Network | Chain ID | Contract Address | Ticker | Decimals | Redemption Asset (USDC) |
|---|---|---|---|---|---|
| Ethereum | 1 | 0x3a0Db80b0c741A44ABc3958d8e26d105d313E866 | BLK | 18 | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
| Polygon PoS | 137 | 0xfBad91131d74911c431bA6e35164F23F6295DE74 | BLK | 18 | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 |
| Base | 8453 | 0x3253c1d54C8581bE2765D6d30c7Ed3964090651F | BLK | 18 | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| BNB Smart Chain | 56 | 0x614f43402b5e5A59cE3DBD990bC9a868aa56e186 | BLK | 18 | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
| HyperEVM | 999 | 0x2558956B8cbD034c0412D8deD40E681466833009 | BLK | 18 | — |
| Hedera | 295 | 0xad904dD7f90b3d2039F3eadb3E2a983E1220F230 | BLK | 18 | — |
| Plasma | 9745 | 0xCC98e10280F961699D63d944E34F2E0CaE521F86 | BLK | 18 | — |
| Mezo | 31612 | 0x61290396853A49486573968A4700BE3BF9738c6E | BLK | 18 | — |
Versions
| Key | Value |
|---|---|
| KYA version | 1.0 |
| Token ver. | 3.0 |
