TSLA — Stock Certificate Token on Tesla, Inc.
| Key | Value |
|---|---|
| Asset type | Stock Certificate Token |
| ISIN | US88160R1014 |
| Underlying | Tesla, Inc. |
| Underlying - Symbol / ISIN / WKN | TSLA / US88160R1014 / A1CX3T |
| Underlying - Asset type | Equity |
| Token standard | SX1411 |
| Prospectus - Final Terms (ESMA filed) | Direct download, Download from ESMA |
| Archived Prospectus - Final Terms (ESMA filed) | View on Archive page |
| Base Prospectus (ESMA filed) | Direct download, Download from ESMA |
| Terms | General Terms of Service, Terms for Tokenization of Stock Certificate Tokens, Privacy Policy |
Issuer
On-chain (addresses by network)
| Network | Chain ID | Contract Address | Ticker | Decimals | Redemption Asset (USDC) |
|---|---|---|---|---|---|
| Ethereum | 1 | 0xF3A60e2AB399E5E7C595E154D0eBb18AbdCB9Ba3 | TSLA | 18 | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
| Polygon PoS | 137 | 0xB635cd9ff04EAA9D1Cb394ACC2c93aE60cD64dd2 | TSLA | 18 | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 |
| Base | 8453 | 0x842f275eb7Fb49678c0fE46e92477F28Ffa1E12A | TSLA | 18 | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| BNB Smart Chain | 56 | 0xb2A712C24e03ECe95CC7256B502530974386C7Ed | TSLA | 18 | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
| HyperEVM | 999 | 0x3DEC6dC54784486ecf6455d7066e07031a2f1f8C | TSLA | 18 | — |
| Hedera | 295 | 0xea8b81D5acAC877716055172345cce1B416a6E1b | TSLA | 18 | — |
| Plasma | 9745 | 0x0ff578bcE83E195C2F6e341e9Abf33F3462dD67b | TSLA | 18 | — |
| Mezo | 31612 | 0x584971b36729b83Fb3B19Bf3b4aE92d50E3023f4 | TSLA | 18 | — |
Versions
| Key | Value |
|---|---|
| KYA version | 1.0 |
| Token ver. | 3.0 |
