DELL — Stock Certificate Token on Dell Technologies Inc.
| Key | Value |
|---|---|
| Asset type | Stock Certificate Token |
| ISIN | US24703L2025 |
| Underlying | Dell Technologies Inc. |
| Underlying - Symbol / ISIN / WKN | DELL / US24703L2025 / A2N6WP |
| Underlying - Asset type | Equity |
| Token standard | SX1411 |
| Prospectus - Final Terms (ESMA filed) | Direct download, Download from ESMA |
| Base Prospectus (ESMA filed) | Direct download, Download from ESMA |
| Terms | General Terms of Service, Terms for Tokenization of Stock Certificate Tokens, Privacy Policy |
Issuer
On-chain (addresses by network)
| Network | Chain ID | Contract Address | Ticker | Decimals | Redemption Asset (USDC) |
|---|---|---|---|---|---|
| Ethereum | 1 | 0x87c297B74dC7044222B19938b9726AAe7Cf75212 | DELL | 18 | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
| Polygon PoS | 137 | 0x68A3936D955761f96F2238512186BE9722a9eb8C | DELL | 18 | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 |
| Base | 8453 | 0x8cA53817015B17934adCB47d46ddC21E9CCe3dd2 | DELL | 18 | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| BNB Smart Chain | 56 | 0x75eE0Ee84462736603A547aB6e60FE905B4f46E9 | DELL | 18 | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
| HyperEVM | 999 | 0xD76837C67D4A13A289f383b2BB7aD4449dBC6A50 | DELL | 18 | — |
| Hedera | 295 | 0x2E4F0bB29442Fe06508F906E58A2FFaDE5167C4a | DELL | 18 | — |
| Plasma | 9745 | 0x48A2F4e72B2440d810b95E5758eEaD98beBFd840 | DELL | 18 | — |
| Mezo | 31612 | 0x446fcCCdfC3Ef0aC0256CC004a66Dcc3189eF855 | DELL | 18 | — |
Versions
| Key | Value |
|---|---|
| KYA version | 1.0 |
| Token ver. | 3.0 |
