EXOD — Stock Certificate Token on Exodus Movement, Inc.
| Key | Value |
|---|---|
| Asset type | Stock Certificate Token |
| ISIN | US30209R1068 |
| Underlying | Exodus Movement, Inc. |
| Underlying - Symbol / ISIN / WKN | EXOD / US30209R1068 / n.a. |
| Underlying - Asset type | Equity |
| Token standard | SX1411 |
| Prospectus - Final Terms (ESMA filed) | Direct download, Download from ESMA |
| Base Prospectus (ESMA filed) | Direct download, Download from ESMA |
| Terms | General Terms of Service, Terms for Tokenization of Stock Certificate Tokens, Privacy Policy |
Issuer
On-chain (addresses by network)
| Network | Chain ID | Contract Address | Ticker | Decimals | Redemption Asset (USDC) |
|---|---|---|---|---|---|
| Ethereum | 1 | 0x25e31c09814Da4B860913b1e55924fed59997B03 | EXOD | 18 | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
| Polygon PoS | 137 | 0xb933245857fCEaAb48c418185E2D4efB2a4709F5 | EXOD | 18 | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 |
| Base | 8453 | 0xCEd7d737A2a7761FB26B2a9E23044C5e13C71C38 | EXOD | 18 | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| BNB Smart Chain | 56 | 0x31Cdd73BC6ca5F2c1cd82DfcFc2068DcE620acf2 | EXOD | 18 | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
| HyperEVM | 999 | 0x96ffcfe200C73a098fE8876674a21C868901cbbf | EXOD | 18 | — |
| Hedera | 295 | 0x273c5457a9c51fA84b20dA5a879c5b91d01aE795 | EXOD | 18 | — |
| Plasma | 9745 | 0x80201f498402BDE82E63935587BFFaDfd8D04cd2 | EXOD | 18 | — |
| Mezo | 31612 | 0x5FA47d3007c0f99F8fA51e71D64abe3936B0AbeC | EXOD | 18 | — |
Versions
| Key | Value |
|---|---|
| KYA version | 1.0 |
| Token ver. | 3.0 |
