xGold 1 Oz β Key Asset Metadata
This page provides the core metadata for the xGold 1 Oz tokenized gold asset, issued and managed by SwarmX GmbH.
Asset Overview
| Field | Details |
|---|---|
| Name | xGold 1 Oz |
| Symbol | xGoldOz |
| Description | 1 Oz Tokenized Gold by Swarm |
| Blockchain | Ethereum, Polygon, Base |
| Weight | 1 Oz |
| Token standard | ERC1155 |
Contract Addresses
| Network | Smart Contract Address |
|---|---|
| Ethereum | 0x6ce43f19A23Ba474449D6231446D752ab3dB3f6D |
| Polygon | 0xFb75d446E30842C8b7100014dB7C5fD2CBfbC072 |
| Base | 0x084837A03C1c4B16D554eA0DAC2bBA254b97C292 |
Data Provenance
All information presented on this page is sourced directly from the token's on-chain contract metadata and official issuer documentation. Wherever possible, links to blockchain records and official websites are provided to enable independent verification by token holders, auditors, and regulators.
